Photos: 17
Photos: 47
Active
Price: | $ 1,185,000 |
Beds: | 4 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 6,521 ft² |
Property Type: | Single Family |
Website: | 361HollyLakeDR.IsForSale.com |
Photos: 45
Photos: 47
Active
Price: | $ 364,950 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,781 ft² |
Property Type: | Single Family |
Website: | 3810MonzaDR.IsForSale.com |
Photos: 16
Photos: 5
Photos: 30
Active
Price: | $ 265,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,408 ft² |
Property Type: | Townhouse |
Website: | 2609QuarterpathPl.com |
Photos: 24
Photos: 23
Photos: 35
Photos: 30
Photos: 18
Photos: 21
Photos: 15
Photos: 10
Photos: 35
Photos: 22
Photos: 26
Photos: 25
Sold
Price: | $ 950,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,723 ft² |
Property Type: | Single Family |
Website: | 2700EBroadST.IsForSale.com |
Photos: 36
Sold
Price: | $ 950,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 7,000 ft² |
Property Type: | Single Family |
Website: | ASHLAND-ESTATE.com |
Photos: 23
Sold
Price: | $ 850,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,098 ft² |
Property Type: | Single Family |
Website: | 2607EGraceSt.IsForSale.com |
Photos: 13
Photos: 25
Photos: 29
Sold
Price: | $ 540,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,411 ft² |
Property Type: | Single Family |
Website: | Ashland-VA-Farm.com |
Photos: 47
Photos: 50
Photos: 6
Photos: 32
Photos: 20
Sold
Price: | $ 485,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 3,017 ft² |
Property Type: | Single Family |
Website: | 2621EBroadSt.IsForSale.com |
Photos: 30
Photos: 28
Photos: 44
Photos: 35
Photos: 39
Sold
Price: | $ 409,500 |
Beds: | 4 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 3,176 ft² |
Property Type: | Single Family |
Website: | 1918PumpRD.IsForSale.com |
Photos: 34
Photos: 15
Photos: 27
Photos: 28
Photos: 42
Photos: 15
Sold
Price: | $ 360,000 |
Beds: | 2 |
Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
Size: | 1,458 ft² |
Property Type: | Single Family |
Website: | 208N29thSt.IsForSale.com |
Photos: 37
Photos: 30
Photos: 29
Sold
Price: | $ 349,950 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,408 ft² |
Property Type: | Single Family |
Website: | 2259OakBayLN.IsForSale.com |
Photos: 41
Photos: 37
Photos: 31
Photos: 16
Sold
Price: | $ 320,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,912 ft² |
Property Type: | Single Family |
Website: | 18290DuvallRe.IsForSale.com |
Photos: 32
Photos: 20
Photos: 11
Photos: 34
Photos: 37
Sold
Price: | $ 274,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,293 ft² |
Property Type: | Single Family |
Website: | 3616MonzaDR.IsForSale.com |
Photos: 40
Photos: 35
Photos: 37
Photos: 30
Photos: 27
Photos: 13
Photos: 19
Photos: 33
Sold
Price: | $ 222,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,992 ft² |
Property Type: | Single Family |
Website: | 12006YuccaDR.IsForSale.com |
Photos: 26
Photos: 16
Photos: 10
Photos: 18
Photos: 20
Photos: 9
Off Market
Price: | $ 320,000 |
Beds: | 6 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,174 ft² |
Property Type: | Single Family |
Website: | 320WLeighSt.IsForSale.com |
Photos: 14
Off Market
Price: | $ 250,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,938 ft² |
Property Type: | Single Family |
Website: | 114WLeighSt.IsForSale.com |
|
|